top of page
PROPERTY PROFILE TECHNOLOGY FOR MORTGAGE PROFESSIONALS
Property Profile Technology for Mortgage Professionals
10 Year Bond
3.5872
-0.0278
UMBS 30YR 5.0
99.95
+0.09%
30YR Fixed Rate
6.20%
-0.30%
Daily Rate Index
30YR Fixed
15YR Fixed
JUMBO 30YR
FHA 30YR
Rate
Change
Rate
Change
Rate
Change
Rate
Change
2023-01-10 | 6.21% | +0.07% |
2023-01-09 | 6.14% | -0.06% |
2023-01-06 | 6.50% | +0.09% |
2023-01-05 | 6.20% | -0.30% |
2023-01-04 | 6.41% | -0.04% |
2023-01-03 | 6.45% | -0.09% |
2022-12-30 | 6.54% | +0.04% |
2022-12-29 | 6.50% | -0.04% |
2022-12-28 | 6.54% | +0.04% |
2022-12-27 | 6.50% | +0.18% |
2022-12-22 | 6.32% | +0.04% |
2022-12-21 | 6.28% | -0.10% |
2022-12-20 | 6.38% | +0.11% |
2022-12-19 | 6.27% | +0.10% |
2022-12-16 | 6.17% | +0.04% |
2022-12-15 | 6.13% | -0.14% |
2022-12-14 | 6.27% | -0.01% |
2022-12-12 | 6.39% | +0.01% |
2022-12-13 | 6.28% | -0.11% |
5.45% | +0.05% |
5.40% | -0.30% |
5.84% | +0.04% |
5.70% | -0.14% |
5.80% | -0.02% |
5.82% | -0.05% |
5.70% | +0.03% |
5.68% | -0.01% |
5.70% | +0.07% |
5.65% | +0.21% |
5.57% | +0.02% |
5.55% | +0.01% |
5.54% | +0.02% |
5.52% | +0.04% |
5.48% | +0.03% |
5.45% | -0.20% |
5.65% | -0.04% |
5.69% | -0.07% |
5.76% | +0.01% |
5.75% | +0.03% |
5.72% | +0.02% |
5.70% | +0.02% |
5.70% | +0.00% |
5.68% | -0.01% |
5.69% | -0.01% |
5.70% | +0.02% |
5.68% | -0.02% |
5.70% | +0.05% |
5.65% | 0.14% |
5.51% | +0.01% |
5.50% | -0.02% |
5.52% | 0.02% |
5.50% | +0.00% |
5.50% | 0.00% |
5.50% | -0.15% |
5.65% | -0.05% |
5.70% | -0.05% |
5.75% | +0.01% |
5.88% | +0.06% |
5.82% | -0.18% |
6.12% | +0.03% |
6.00% | -0.12% |
6.09% | +0.00% |
6.10% | -0.05% |
6.15% | +0.05% |
6.10% | -0.01% |
6.11% | +0.01% |
6.10% | +0.25% |
5.85% | +0.03% |
5.82% | -0.07% |
5.89% | +0.11% |
5.78% | +0.05% |
5.73% | +0.05% |
5.68% | -0.07% |
5.75% | +0.00% |
5.75% | -0.13% |
5.88% | -0.02% |
The Interest rates displayed are for educational purposes only. They do not represent a firm offer, please contact a mortgage professional to hear real time offers of interest rate.
Quick 1003 Data
Property profile technology
Work Faster
Keeping your clients engaged with your conversation
Sales Blueprint
Receive banker insights
Smart Lender .ai
If you are using a screen reader or have any vision impairment and are having problems using this website, please call 949-771-1557 for assistance.
The content provided within this website is presented for information purposes only. This is not a commitment to lend or extend credit. Information and/or dates are subject to change without notice. All loans are subject to credit approval. Other restrictions may apply.
bottom of page